+234 (0) 8067333223 +234 (0) 8098883608
We provide a professional skill developmental and rehabilitation training on the following:
All fees are payable in installments (in bits) into the Institution Account directly
Additional fees applies for study pack for Textbooks, I.D Card, Mariner uniform/PPE, T-Shirt, Exams, Medical, Licensing etc.
Fees payment schedule for School of Vocational training
| NO | Course | School Fees | Acceptance Fee | Uniform | Medical | Sub Total |
|---|---|---|---|---|---|---|
| 1 | Marine Captain | 850,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 428,000.00 |
| 2 | Marine Diver | 750,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 428,000.00 |
| 3 | Crane Operation | 700,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 778,000.00 |
| 4 | Caterpillar Operation | 550,000.00 | 15,00.00 | 20,000.00 | 15,000.00 | 300,000.00 |
| 5 | Bulldozer Operation | 450,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 298,000.00 |
| 6 | Fork Lift Operation | 250,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 298,000.00 |
| 7 | Truck Driving | 300,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 378,000.00 |
| 8 | Pipeline Welding | 600,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 678,000.00 |
| 9 | Pipe Fitting | 600,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 678,000.00 |
| 10 | Argon Welding | 600,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 678,000.00 |
| 11 | Welding & Fabrication | 600,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 678,000.00 |
| 12 | Structural Welding | 280,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 358,000.00 |
| 13 | Structural Engineering | 400,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 478,000.00 |
| 14 | Rope Access Control | 600,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 678,000.00 |
| 15 | NEBOSH | 400,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 478,000.00 |
| 16 | HSE 1, 2 & 3 | 78,000.00 | 78,000.00 | |||
| 17 | HSE Engineer | 360,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 438,000.00 |
| 18 | Helicopter Landing | 400,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 478,000.00 |
| 19 | HUET | 350,000.00 | 15,00.00 | 48,000.00 | 15,000.00 | 428,000.00 |
How to make payments
You can make payments online or manually
To pay manually, make a transfer to the school account below and send proof of payment as well as your details to support@grafordcollege.com
Account Number:1229433888
Account Name: GRAFORD COLLEGE OF MARITIME & AVIATION STUDIES
Bank: Zenith Bank PLC