+234 (0) 8067333223 +234 (0) 8098883608
Diploma/National Diploma(ND)/Higher National Diploma (HND) in food science
Admission Requirements
The minimum entering requirements are senior school certificate examination (SSCE) or it's equivalent in not more than 2 sittings.
The subjects passed must include:
English Language, Mathematics, Chemistry, Biology and any other Science Subject(s)
Screening/Aptitude Test:
Candidates are subjected to Screening Exercise/Aptitude Test by sitting for the Graf-Comas Admission and Matriculation Board Exam (GAMBE) and score above 150 which is the given cut off mark stipulated by the college as may from time to time be decided by the Management/Regulatory Authority.
Candidates must pass Medical Test and Physical Fitness before he/she can be considered for admission.
Fees schedule for Faculty of food science
| S/NO | Faculty of Transport | School Fees | Acceptance Fee | Medicals | Uniform | Sub Total |
|---|---|---|---|---|---|---|
| 1 | Food & Nutrition | 250,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 878,000.00 |
| 2 | Food Safety & Hygiene | 250,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 328,000.00 |
| 3 | Food Science & Technology | 200,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 278,000.00 |
| 4 | Intercontinental Catering | 300,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 378,000.00 |
| 5 | Bakery & Winery | 200,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 278,000.00 |
| 6 | Hotel & Management | 200,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 278,000.00 |
| 7 | Tourism & Hospitality Management | 300,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 378,000.00 |
| 8 | Human Resource Management | 300,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 378,000.00 |
| 9 | Marketing | 280,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 478,000.00 |
| 10 | Business Administration | 280,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 358,000.00 |
| 11 | Public Administration | 280,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 358,000.00 |
| 12 | Secretariat Administration | 280,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 358,000.00 |
| 13 | Accounting | 280,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 358,000.00 |
| 14 | ICT | 300,000.00 | 15,000.00 | 15,000.00 | 48,000.00 | 378,000.00 |
How to make payments
You can make payments online or manually
To pay manually, make a transfer to the school account below and send proof of payment as well as your details to support@grafordcollege.com
Account Number:1229433888
Account Name: GRAFORD COLLEGE OF MARITIME & AVIATION STUDIES
Bank: Zenith Bank PLC